Fireteam Statistics & Information
Fireteam: Perks
Fireteam: Perks | ||||
---|---|---|---|---|
Multi Tasker | 1 Point | |||
Weapon Switching Speed | +80% | |||
Flesh Ripper | 3 Points | |||
AI/PMC/Guerilla Damage | +30% | |||
Sludge Blood | 1 Point | |||
Bleed out time | -40% | |||
Efficient | 2 Points | |||
XP Bonus | +10% | |||
Shuffler | 1 Point | |||
Downed Speed | +50% | |||
Persistent | 1 Point | |||
Player Down | +1 | |||
Action Hero | 2 Points | |||
Hipfire Spread | -25% | |||
Prepper | 2 Points | |||
Additional Ammunition | +20% | |||
Gearhead | 6 Points | |||
Additional Gear | +1 | |||
Thick Skin | 5 Points | |||
Health Points | +25 | |||
Dexterous | 3 Points | |||
Interaction Speed | -20% | |||
Heavy Hitter | 3 Points | |||
Knife Damage | +15% | |||
Double Time | 5 Points | |||
Movement Speed | +10% | |||
Pig In Shit | 4 Points | |||
Interaction Speed | -30% | |||
Yautja’s Bane | 6 Points | |||
Predator Damage | +10% | |||
Tracker | 6 Points | |||
Spotting Duration | +150% | |||
Ice Cold | 5 Points | |||
Body Tempurature | -65 | |||
Body Armor | 2 Points | |||
Incoming AI/PMC/Guerilla Damage | -30% | |||
O.W.L.F. Trained | 3 Points | |||
Incoming Predator Damage | -8% | |||
Weapons Training | 3 Points | |||
Fire Recoil | -40% | |||
Quick Release | 2 Points | |||
Reload Speed | -25% | |||
Silent | 4 Points | |||
Reduced Sound Indicator Size | ||||
Iron Lungs | 2 Points | |||
Stamina Regeneration | +25% | |||
Fast Hands | 1 Points | |||
Weapon Switching Speed | -25% | |||
Sixth Sense | 6 Points | |||
Predator Equipment Spotting | ||||
- Requirement: <50m |
Fireteam: Specializations
Fireteam: Specializations | ||||
---|---|---|---|---|
Amphibious | ||||
Speed Bonus | +20% | |||
Additional Feature | Instantly Mudup | |||
- Requirement: In Water | ||||
Comms | ||||
Reinforcement Time Reduction | -20% | |||
Deadly | ||||
Bonus Damage | +10% | |||
- Requirement: Assault Rifle | ||||
Duelist | ||||
Bonus Damage | +20% | |||
Pistol Ammunition | +100% | |||
- Requirement: Pistol | ||||
Fanatic | ||||
Bonus Speed | +10% | |||
Bonus Damage | +10% | |||
- Requirement: -50% Health Points | ||||
Field Medic | ||||
Interaction Speed | -65% | |||
Revive HP | +40% | |||
Leader | ||||
Incoming Damage | +15% | |||
Effect Lifetime | 3.0 Seconds | |||
- Requirement: Damaged by Leader | ||||
Liberator | ||||
Bonus Damage | +20% | |||
Heal | +50 HP | |||
Effect Lifetime | 7.0 Seconds | |||
- Requirement: Break Alarm | ||||
Overseer | ||||
Team Heal | +10 HP | |||
- Requirement: Mission Progress | ||||
Reckless | ||||
Bonus Damage | +10% | |||
Effect Lifetime | 3.0 Seconds | |||
- Requirement: Damage Received |
Fireteam: Special Attributes
Fireteam: Special Attributes | ||||
---|---|---|---|---|
Weapon Switch Speed | ||||
Increased Weapon Switching Speed | +15% | |||
Explosive Damage Resistance | ||||
Incoming Explosive Damage | -25% | |||
Ammo Reserves | ||||
Increased Ammo Capacity | +20% | |||
Hipfire Accuracy | ||||
Hipfire Spread | -25% | |||
Spot Duration | ||||
Increased Spot Duration | +50% | |||
Mud Cover Duration | ||||
Increased Mud Duration | -20% | |||
Thermal Suit | ||||
Body Tempurature | -70 | |||
Teammate Revive Speed | ||||
Revive Interaction Time | -20% | |||
Secondary Weapon Damage | ||||
Additional Secondary Weapon Damage | +5% | |||
Hipfire Damage | ||||
Additional Hipfire Damage | +10% | |||
Mud Damage Reset | ||||
Reduced Incoming Damge | -10% | |||
- Requirement: Mudded | ||||
Bullet Weapon Damage | ||||
Additional Bullet Weapon Damage | +10% | |||
Sprint Damage Resist | ||||
Reduced Incoming Damage | -20% | |||
- Requirement: Sprinting | ||||
Long Shot | ||||
Additional Damage | +15% | |||
-Requirement: >50m | ||||
Post Sprint Damage Boost | ||||
Damage Boost | +20% | |||
- Effect Lifetime | 3.0 Seconds | |||
*- Requirement: Sprinting for 3.0 Seconds | ||||
Team Proximity Damage Resist | ||||
Teamate Incoming Damage | -10% | |||
- Requirement: Within 20m | ||||
Team Ammo Reserves | ||||
Increased Ammo Capacity | +20% | |||
Additional Feature: Round to Nearest Factor | 10 |
Fireteam: Classes
Basic Overview of Fireteam classes
Class: Fireteam Base
Base Fireteam information and data
Spotting | |
---|---|
Spot Time | 3.0 |
Spotted Pred Outline Time | 2.34 |
Max Spots Per Limit Length | 3 |
Spotting Punishment Time | 1.5 |
Ground Spot HUD Time | 6.0 |
Movement | |
---|---|
Gravity Scale | 2.65 |
Max Walk Speed | 470.0 |
Sprint Speed Modifier | 1.59 |
Max Walk Speed Crouched | 275.0 |
Max Acceleration | 1250.0 |
Jump Stamina Used Per Jump | 1.75 |
Max Step Height | 65.0 |
Sprint Cooldown | 0.15 |
Wounded Speed Modifier | 0.93 |
Melee | |
---|---|
Parry View Angle Allowance | 35.0 |
Parry Stamina Cost | 13.0 |
Melee Attack Stamina Regen Multiplier | 1.0 |
Downed | |
---|---|
Downed Health | 220.0 |
Downed Health Bleed | 5.0 |
Downed Speed Modifier | 0.175 |
Mud | |
---|---|
Fully Mudded Temp | 20.0 |
Chat Wheel | |
---|---|
Teammate Earshot Range | 70m |
Teammate Earshot Range Whisper | 40m |
Enemy Earshot Range | 70m |
Miscallanious | |
---|---|
Interact Sensing Component | Max Hold Time |
Nearby Team Threshold | 50m |
Weapon Select Auto Delay | 0.5 |
Class: Assault
Assault | ||||
---|---|---|---|---|
Specializations | Deadly | Fanatic | Reckless | Unleashed |
Special Attributes | Hipfire Accuracy | Bullet Weapon Damage | ||
Health | 150 | |||
Stamina | 17.0 | |||
Stamina Recovery Rate | 2.5 | |||
Exhaustion Duration | 0.5 | |||
Downed Limit | 3 | |||
Gear Weight | 10 | |||
Perk Points | 9 | |||
Speed Modifier | 1.0 | |||
Melee Damage Mulitplier | +0% | |||
Interaction Speed Multiplier | +0% |
Class: Recon
Recon | ||||
---|---|---|---|---|
Specializations | Amphibious | Overwatch | Sniper | Spotter |
Special Attributes | Spot Duration | Mud Cover Duration | ||
Health | 125 | |||
Stamina | 19.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 0.35 | |||
Downed Limit | 2 | |||
Gear Weight | 8 | |||
Perk Points | 15 | |||
Speed Modifier | 1.03 | |||
Melee Damage Mulitplier | -5% | |||
Interaction Speed Multiplier | +4% |
Class: Scout
Scout | ||||
---|---|---|---|---|
Specializations | Duelist | Liberator | Rushdown | Scavenger |
Special Attributes | Sprint Damage Resist | Post Sprint Damage Boost | ||
Health | 125 | |||
Stamina | 22.0 | |||
Stamina Recovery Rate | 4.25 | |||
Exhaustion Duration | 0.15 | |||
Downed Limit | 2 | |||
Gear Weight | 6 | |||
Perk Points | 12 | |||
Speed Modifier | 1.06 | |||
Melee Damage Mulitplier | -7% | |||
Interaction Speed Multiplier | +8% |
Class: Support
Support | ||||
---|---|---|---|---|
Specializations | Comms | Field Medic | Leader | Overseer |
Special Attributes | Team Ammo Reserves | Team Proximity Damage Resist | ||
Health | 175 | |||
Stamina | 16.0 | |||
Stamina Recovery Rate | ??? | |||
Exhaustion Duration | 1.0 | |||
Downed Limit | 4 | |||
Gear Weight | 15 | |||
Perk Points | 6 | |||
Speed Modifier | 0.95 | |||
Melee Damage Mulitplier | +8% | |||
Interaction Speed Multiplier | -5% |
Class: O.W.L.F
O.W.L.F. | ||||
---|---|---|---|---|
Specializations | Comms | Overwatch | Sniper | Spotter |
Special Attributes | Thermal Suit | Yautja Damage Resistance | ||
Health | 135 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 3.75 | |||
Exhaustion Duration | 2.0 | |||
Downed Limit | 2 | |||
Gear Weight | 12 | |||
Perk Points | 8 | |||
Speed Modifier | 1.0 | |||
Melee Damage Mulitplier | -5% | |||
Interaction Speed Multiplier | +5% |
Class: Dutch 2025
Dutch 2025 | ||||
---|---|---|---|---|
Specializations | Deadly | Leader | Overseer | Overwatch |
Special Attributes | Hipfire Accuracy | Mud Cover Duration | ||
Health | 160 | |||
Stamina | 17.0 | |||
Stamina Recovery Rate | 2.5 | |||
Exhaustion Duration | 0.5 | |||
Downed Limit | 3 | |||
Gear Weight | 10 | |||
Perk Points | 8 | |||
Speed Modifier | 1.0 | |||
Melee Damage Mulitplier | +0% | |||
Interaction Speed Multiplier | +0% |
Class: Dutch 1987
Dutch 1987 | ||||
---|---|---|---|---|
Specializations | Amphibious | Fanatic | Leader | Reckless |
Special Attributes | Hipfire Damage | Mud Damage Resist | ||
Health | 155 | |||
Stamina | 25.0 | |||
Stamina Recovery Rate | 3.5 | |||
Exhaustion Duration | 1.0 | |||
Downed Limit | 3 | |||
Gear Weight | 7 | |||
Perk Points | 11 | |||
Speed Modifier | +0% | |||
Melee Damage Mulitplier | +0% | |||
Interaction Speed Multiplier | +0% |
Class: Dante
Dante | ||||
---|---|---|---|---|
Specializations | Comms | Fanatic | Rushdown | Unleashed |
Special Attributes | Explosive Damage Resistance | Sprint Damage Resist | ||
Health | 160 | |||
Stamina | 20.0 | |||
Stamina Recovery Rate | 2.75 | |||
Exhaustion Duration | 1.0 | |||
Downed Limit | 3 | |||
Gear Weight | 9 | |||
Perk Points | 10 | |||
Speed Modifier | 1.02 | |||
Melee Damage Mulitplier | +0% | |||
Interaction Speed Multiplier | +2% |
Class: Isabelle
Isabelle | ||||
---|---|---|---|---|
Specializations | Amphibious | Rushdown | Scavenger | Sniper |
Special Attributes | Mud Cover Duration | Increased Damage At Range | ||
Health | 130 | |||
Stamina | 25.0 | |||
Stamina Recovery Rate | 4.0 | |||
Exhaustion Duration | 1.0 | |||
Downed Limit | 3 | |||
Gear Weight | 7 | |||
Perk Points | 10 | |||
Speed Modifier | 1.0 | |||
Melee Damage Mulitplier | +8% | |||
Interaction Speed Multiplier | +4% |
Fireteam: Last Man Standing
Fireteam: Last Man Standing | |
---|---|
Body Tempurature | +15 |
Damage Resistance | +15% |
Interaction Speed | +30% |
Movement Speed | +10% |
Reload Speed | +20% |
Stamina Regeneration | +15% |
Stamina Efficiency | +15% |
Weapon Switching Speed | +50% |
Predator: Statistics & Information
Predator: Perks
Predator: Perks | ||||
---|---|---|---|---|
Ironside | 3 Points | |||
Reduced Incoming Back Damage | -25% | |||
- Requirement: Moving | ||||
- Requirement: Claiming | ||||
- Requirement: Stealth Kill | ||||
Clotted | 1 Point | |||
Additional DOT | +200% | |||
Energy Cell | 4 Points | |||
Increased Max Energy | +60% | |||
Resourceful | 2 Points | |||
Additional XP | +20% | |||
Light Bender | 1 Point | |||
Cloak Energy Consumption | -5% | |||
Modified Reserve | 2 Points | |||
Energy Regeneration | +10% | |||
Branch Master | 1 Point | |||
Predkour Speed | +25% | |||
Medic | 4 Points | |||
Healing Speed | +75% | |||
Impenetrable | 6 Points | |||
Incoming Damage | -20% | |||
Large Pouch | 3 Points | |||
Additional Gear | +2 | |||
Down Range | 4 Points | |||
Additional Ranged Damage | +10% | |||
Spectral Awareness | 2 Points | |||
Sound Bubble Size | +75% | |||
Dithered Lens | 5 Points | |||
Laser Indicator Opacity | -95% | |||
Fearless | 4 Points | |||
Additional Melee Damage | +10% | |||
Cooling Syncs | 3 Points | |||
Additional Overload Regen | +30% | |||
Long Jump | 3 Points | |||
Additional Leap Distance | +30% | |||
Height Advantage | 5 Points | |||
Incoming Damage | -25% | |||
- Requirement: On Branch | ||||
Impatient | 5 Points | |||
Second Wind Regen Time | -30% | |||
Hanging On | 5 Points | |||
Second Wind Decay Rate | -50% | |||
Observant | 2 Points | |||
See mudded footprints | ||||
Adrenal Boost | 4 Points | |||
Additional Stamina Regeneration | +25% | |||
Protection | 2 Points | |||
Incoming Mask Damage | -85% | |||
Trapper | 3 Points | |||
Additional Trap Efficiency | +75% | |||
Ascender | 1 Point | |||
Additional Branch Climb Speed | +45% | |||
Heated | 1 Point | |||
Vision Mode Energy Consumption | -5% | |||
Fast Hands | 3 Points | |||
Weapon Switching Speed | +75% |
Predator: Specializations
Predator: Specializations | ||||
---|---|---|---|---|
Analytic | ||||
Additional Damage | +15% | |||
- Requirement: Scanned Fireteam | ||||
Assassin | ||||
Additional Damage | +20% | |||
- Requirement: Fireteam Back | ||||
Brute | ||||
Additional Melee Damage | -60% | |||
- Requirement: Parried | ||||
Disciplined | ||||
Silent Predator Clicking | ||||
Enraged | ||||
Additional Speed | +10% | |||
Additional Stamina Recover Rate | +20% | |||
- Requirement: -50% Health | ||||
Fervent | ||||
Additional Damage | +15% | |||
- Requirement: 4 Fireteam Members Alive | ||||
Focused | ||||
Additional Speed | +10% | |||
Additional Energy Regen | +30% | |||
Effect Lifetime | 10.0 Seconds | |||
- Requirement: Used Target Isolation | ||||
Ghost | ||||
Additional Damage | +30% | |||
Effect Lifetime | 3.0 Seconds | |||
- Requirement: Cloak | ||||
Savage | ||||
Heal Over Time | +20% | |||
Effect Lifetime | 4.0 Seconds | |||
- Requirement: Quick Claim | ||||
Heal Over Time | +40% | |||
Effect Lifetime | 4.0 Seconds | |||
- Requirement: Long Claim | ||||
Stalker | ||||
Additional Damage | +15% | |||
- Requirement: Full Stamina | ||||
Tactician | ||||
Additional Damage | +15% | |||
- Requirement: Fireteam is Trapped | ||||
Tracker | ||||
Isolation Scan Ignores Mud | ||||
Vicious | ||||
Down Health Modifier | +25% | |||
Downed Recovery Time | +20% | |||
- Requirement: Fireteam is Downed | ||||
Wrathful | ||||
Increased Melee Damage | +25% | |||
- Requirement: Recieved Back Damage | ||||
Warrior | ||||
Parry Stun Duration | -25% | |||
Predator: Classes
Class: Predator Base
Base Predator information and data
Cloak Hybrid | |
---|---|
Initial Energy Consumption Amount | 100 |
Energy Consumption Amount | 165/s |
Cloak Hybrid Scout | |
---|---|
Initial Energy Consumption Amount | 110 |
Energy Consumption Amount | 200/s |
Vision Mode | |
---|---|
Vision Initial Energy Consumption | 50 |
Vision Idle Energy Consumption | 160/s |
Min Sound Indicator Distance | 10m |
Scanning | |
---|---|
Scan Range | 50m |
Active Scanning Time | 2s |
Auto Scanning Time | 5s |
Max Auto Scan Mudiness | 0.9 |
Isolation Scan | |
---|---|
Genetic Isolation Cooldown Time | 75s |
Genetic Isolation Max Active Time | 10s |
Max Genetic Isolation Muddiness | 0.9 |
Starting GeneticIsolation Cooldown | 30s |
Spotting | |
---|---|
Spot Time | 2.34s |
Spot Distance From Reticle | 200.0 |
SpottedPredOutlineTime | 2.34s |
Movement | |
---|---|
Max Walk Speed | 700.0 |
Max Walk Speed Crouched | 225.0 |
Max Acceleration | 1450.0 |
Sprint Speed Modifier | 1.42 |
Wounded Speed Modifier | 0.95 |
Max Step Height | 60.0 |
Jump Reset Delay | 0.18 |
Jump Z Velocity | 1150.0 |
Gravity Scale | 3.43 |
Leap Gravity Scalar | 1.18 |
Air Control | |
---|---|
Air Control | 0.65 |
Air Control Boost Multiplier | 12.0 |
Air Control Boost Velocity Threshold | 500.0 |
Sliding | |
---|---|
Sliding Input Acceleration Modifier | 0.5 |
Sliding Minimum Velocity Multiple | 0.9 |
Minimum Sliding Speed | 300.0 |
Slide Breaking Decleration | 600.0 |
Second Wind | |
---|---|
Second Wind Success Heal Amount | 600.0 |
Second Wind Cooldown Time | 200.0 |
Second Wind Health Maximum | 1500.0 |
Second Wind Health Decrement Per Second | 20.0 |
Second Wind Heal Time | 9.0 |
Self Destruct | |
---|---|
Self Destruct Damage | 1000.0 |
Self Destruct Damage Radius | 80m |
Self Destruct Explode Time | 20s |
Post Self Destruct End Game Time | 4s |
Miscallanious | |
---|---|
Downed Health | 1000 |
Downed Health Bleed | 5.0 |
Wounded Threshold Pct | 0.3 |
Weapon Select Auto Delay | 2s |
Combat Linger Duration | 20s |
Predator Combat Exit Time | 20s |
Beam Snap Distance | 50.0 |
Stealth Finisher Tracking Range | 75m |
Class: Hunter
Hunter | ||||
---|---|---|---|---|
Specializations | Fervent | Tactician | Tracker | |
Health | 1250 | |||
Max Energy | 2000.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 10 | |||
Perk Points | 12 | |||
Speed Modifier | 1.0 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.0 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Jungle Hunter
Jungle Hunter | ||||
---|---|---|---|---|
Specializations | Fervent | Tactician | Tracker | |
Health | 1250 | |||
Max Energy | 2000.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 10 | |||
Perk Points | 12 | |||
Speed Modifier | 1.0 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.0 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Scout
Scout | ||||
---|---|---|---|---|
Specializations | Analytic | Disciplined | Ghost | |
Health | 1000 | |||
Max Energy | 1650.0 | |||
Energy Regen Per Second | 175.0 | |||
Stamina | 30.0 | |||
Stamina Recovery Rate | 3.5 | |||
Exhaustion Duration | 1.0 | |||
Gear Weight | 8 | |||
Perk Points | 15 | |||
Speed Modifier | 1.05 | |||
Predkour Speed Modifier | 1.1 | |||
Melee Damage Mulitiplier | 0.95 | |||
Melee Attack Stamina Regen Multiplier | 0.4 |
Class: Berserker
Berserker | ||||
---|---|---|---|---|
Specializations | Brute | Enraged | Savage | |
Health | 1500 | |||
Max Energy | 2250.0 | |||
Energy Regen Per Second | 135.0 | |||
Stamina | 21.0 | |||
Stamina Recovery Rate | 2.75 | |||
Exhaustion Duration | 2.5 | |||
Gear Weight | 15 | |||
Perk Points | 9 | |||
Speed Modifier | 1.0 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.1 | |||
Melee Attack Stamina Regen Multiplier | 0.5 |
Class: Alpha
Alpha | ||||
---|---|---|---|---|
Specializations | Assassin | Warrior | Warthful | |
Health | 1150 | |||
Max Energy | 1600.0 | |||
Energy Regen Per Second | 135.0 | |||
Stamina | 28.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 10 | |||
Perk Points | 13 | |||
Speed Modifier | 1.05 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.075 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Elder
Elder | ||||
---|---|---|---|---|
Specializations | Focused | Stalker | Vicious | |
Health | 1250 | |||
Max Energy | 2300.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 21.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 1.5 | |||
Gear Weight | 12 | |||
Perk Points | 13 | |||
Speed Modifier | 0.965 | |||
Predkour Speed Modifier | 1.05 | |||
Melee Damage Mulitiplier | 0.95 | |||
Melee Attack Stamina Regen Multiplier | ??? |
Class: Samuari
Samurai | ||||
---|---|---|---|---|
Specializations | Fervent | Ghost | Warrior | |
Health | 1350 | |||
Max Energy | 2000.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 22.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 10 | |||
Perk Points | 10 | |||
Speed Modifier | 0.975 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.075 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: City Hunter
City Hunter | ||||
---|---|---|---|---|
Specializations | Analytic | Focused | Tactician | |
Health | 1350 | |||
Max Energy | 2250.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 1.75 | |||
Gear Weight | 12 | |||
Perk Points | 10 | |||
Speed Modifier | 1.035 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.03 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Viking
Viking | ||||
---|---|---|---|---|
Specializations | Enraged | Vicious | Wrathful | |
Health | 1350 | |||
Max Energy | 2250.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 10 | |||
Perk Points | 12 | |||
Speed Modifier | 0.9 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.15 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Valkyrie
Valkyrie | ||||
---|---|---|---|---|
Specializations | Fervent | Ghost | Warrior | |
Health | 1300 | |||
Max Energy | 2250.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 30.0 | |||
Stamina Recovery Rate | 3.5 | |||
Exhaustion Duration | 1.5 | |||
Gear Weight | 9 | |||
Perk Points | 12 | |||
Speed Modifier | 1.02 | |||
Predkour Speed Modifier | 1.1 | |||
Melee Damage Mulitiplier | 1.03 | |||
Melee Attack Stamina Regen Multiplier | 0.2 |
Class: Cleopatra
Cleopatra | ||||
---|---|---|---|---|
Specializations | Enraged | Stalker | Tactician | |
Health | 1450 | |||
Max Energy | 2300.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 21.0 | |||
Stamina Recovery Rate | 2.75 | |||
Exhaustion Duration | 2.5 | |||
Gear Weight | 13 | |||
Perk Points | 11 | |||
Speed Modifier | 1.02 | |||
Predkour Speed Modifier | 1.1 | |||
Melee Damage Mulitiplier | 1.15 | |||
Melee Attack Stamina Regen Multiplier | 0.6 |
Class: Exiled
Exiled | ||||
---|---|---|---|---|
Specializations | Analytic | Asassin | Disciplined | |
Health | 1200 | |||
Max Energy | 1800.0 | |||
Energy Regen Per Second | 175.0 | |||
Stamina | 28.0 | |||
Stamina Recovery Rate | 4.0 | |||
Exhaustion Duration | 1.5 | |||
Gear Weight | 11 | |||
Perk Points | 10 | |||
Speed Modifier | 1.08 | |||
Predkour Speed Modifier | 1.05 | |||
Melee Damage Mulitiplier | 1.045 | |||
Melee Attack Stamina Regen Multiplier | 0.35 |
Class: Mr. Black
Mr. Black | ||||
---|---|---|---|---|
Specializations | Brute | Vicious | Wrathful | |
Health | 1500 | |||
Max Energy | 2250.0 | |||
Energy Regen Per Second | 175.0 | |||
Stamina | 25.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 3.0 | |||
Gear Weight | 12 | |||
Perk Points | 12 | |||
Speed Modifier | 1.08 | |||
Predkour Speed Modifier | 0.9 | |||
Melee Damage Mulitiplier | 1.1 | |||
Melee Attack Stamina Regen Multiplier | 0.2 |
Class: Captured
Captured | ||||
---|---|---|---|---|
Specializations | Fervent | Tactician | Tracker | |
Health | 1250 | |||
Max Energy | 2000.0 | |||
Energy Regen Per Second | 150.0 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 10 | |||
Perk Points | 12 | |||
Speed Modifier | 1.0 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.0 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Falconer
Falconer | ||||
---|---|---|---|---|
Specializations | Assassin | Focused | Tracker | |
Health | 1200 | |||
Max Energy | 1750.0 | |||
Energy Regen Per Second | 165.0 | |||
Stamina | 30.0 | |||
Stamina Recovery Rate | 3.5 | |||
Exhaustion Duration | 1.2 | |||
Gear Weight | 11 | |||
Perk Points | 13 | |||
Speed Modifier | 1.0 | |||
Predkour Speed Modifier | 1.2 | |||
Melee Damage Mulitiplier | 1.0 | |||
Melee Attack Stamina Regen Multiplier | 0.45 |
Class: Wolf
Wolf | ||||
---|---|---|---|---|
Specializations | Assassin | Enraged | Focused | |
Health | 1400 | |||
Max Energy | 2300.0 | |||
Energy Regen Per Second | 160.0 | |||
Stamina | 20.0 | |||
Stamina Recovery Rate | 3.0 | |||
Exhaustion Duration | 1.2 | |||
Gear Weight | 8 | |||
Perk Points | 15 | |||
Speed Modifier | 1.0965 | |||
Predkour Speed Modifier | 1.15 | |||
Melee Damage Mulitiplier | 0.98 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Emissary
Emissary | ||||
---|---|---|---|---|
Specializations | Enraged | Savage | Wrathful | |
Health | 1600 | |||
Max Energy | 1600.0 | |||
Energy Regen Per Second | 140.0 | |||
Stamina | 22.0 | |||
Stamina Recovery Rate | 2.85 | |||
Exhaustion Duration | 2.2 | |||
Gear Weight | 15 | |||
Perk Points | 9 | |||
Speed Modifier | 1.0 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.12 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Bionic
Bionic | ||||
---|---|---|---|---|
Specializations | Brute | Disciplined | Stalker | |
Health | 1350 | |||
Max Energy | 2350.0 | |||
Energy Regen Per Second | 175.0 | |||
Stamina | 23.0 | |||
Stamina Recovery Rate | 2.8 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 15 | |||
Perk Points | 9 | |||
Speed Modifier | 1.05 | |||
Predkour Speed Modifier | 1.0 | |||
Melee Damage Mulitiplier | 1.0 | |||
Melee Attack Stamina Regen Multiplier | 0.4 |
Class: Celtic
Celtic | ||||
---|---|---|---|---|
Specializations | Analytic | Assassin | Focused | |
Health | 1350 | |||
Max Energy | 1900.0 | |||
Energy Regen Per Second | 170.0 | |||
Stamina | 22.0 | |||
Stamina Recovery Rate | 3.2 | |||
Exhaustion Duration | 2.0 | |||
Gear Weight | 11 | |||
Perk Points | 14 | |||
Speed Modifier | 0.95 | |||
Predkour Speed Modifier | 1.04 | |||
Melee Damage Mulitiplier | 0.95 | |||
Melee Attack Stamina Regen Multiplier | 0.25 |
Class: Chopper
Chopper | ||||
---|---|---|---|---|
Specializations | Disciplined | Ghost | Warrior | |
Health | 1110 | |||
Max Energy | 1550.0 | |||
Energy Regen Per Second | 130.0 | |||
Stamina | 27.0 | |||
Stamina Recovery Rate | 3.15 | |||
Exhaustion Duration | 2.8 | |||
Gear Weight | 12 | |||
Perk Points | 10 | |||
Speed Modifier | 1.1 | |||
Predkour Speed Modifier | 1.25 | |||
Melee Damage Mulitiplier | 1.085 | |||
Melee Attack Stamina Regen Multiplier | 0.45 |
Class: Scar
Scar | ||||
---|---|---|---|---|
Specializations | Enraged | Fervent | Stalker | |
Health | 1400 | |||
Max Energy | 2350.0 | |||
Energy Regen Per Second | 165.0 | |||
Stamina | 26.0 | |||
Stamina Recovery Rate | 3.3 | |||
Exhaustion Duration | 2.5 | |||
Gear Weight | 13 | |||
Perk Points | 10 | |||
Speed Modifier | 1.065 | |||
Predkour Speed Modifier | 1.03 | |||
Melee Damage Mulitiplier | 1.055 | |||
Melee Attack Stamina Regen Multiplier | 0.5 |
Class: Amazon
Amazon | ||||
---|---|---|---|---|
Specializations | Brute | Ghost | Warrior | |
Health | 1550 | |||
Max Energy | 1950.0 | |||
Energy Regen Per Second | 155.0 | |||
Stamina | 24.0 | |||
Stamina Recovery Rate | 3.63 | |||
Exhaustion Duration | 2.7 | |||
Gear Weight | 8 | |||
Perk Points | 14 | |||
Speed Modifier | 1.055 | |||
Predkour Speed Modifier | 0.995 | |||
Melee Damage Mulitiplier | 1.075 | |||
Melee Attack Stamina Regen Multiplier | 0.5 |
Class: Pirate
Pirate | ||||
---|---|---|---|---|
Specializations | Analytic | Savage | Vicious | |
Health | 1300 | |||
Max Energy | 2400.0 | |||
Energy Regen Per Second | 175.0 | |||
Stamina | 22.0 | |||
Stamina Recovery Rate | 2.95 | |||
Exhaustion Duration | 2.4 | |||
